Complete List of Law Colleges in Haryana 2026: Government, Private & NLU — Fees, Courses, Admission & Rankings
Haryana has emerged as one of North India's most dynamic hubs for legal education. With approximately 50+ BCI-approved Legal Education Centres spread across 14 districts, the state offers everything from affordable government law colleges to world-class private universities and India's newest National Law University. Whether you are aiming for BA LLB after Class 12, a 3-year LLB after graduation, or postgraduate LLM programs, this comprehensive guide covers every law college in Haryana with verified details on courses, fees, entrance exams, and career prospects.
Table of Contents
- Why Choose Haryana for Legal Education?
- Top 10 Law Colleges in Haryana (2026 Rankings)
- Government & Public Law Colleges in Haryana
- Private Law Colleges in Haryana
- District-Wise Complete List of Law Colleges
- Courses, Fees & Admission Process
- Entrance Exams Accepted in Haryana
- Career Scope & Placement Opportunities
- How to Choose the Right Law College
- Frequently Asked Questions
Why Choose Haryana for Legal Education?
Haryana's strategic location bordering Delhi NCR gives its law students unparalleled access to the Supreme Court, Delhi High Court, district courts, top-tier law firms, and multinational corporate legal departments. The state hosts a diverse mix of institutions — from historic government universities like Maharshi Dayanand University (MDU), Rohtak and Kurukshetra University to premium private institutions like O.P. Jindal Global University and Amity University, Gurugram.
According to the latest data, there are approximately 52 LLB colleges in Haryana, out of which 36 are private and 16 are government/public institutions. The fee structure ranges from as low as ₹3,263 per year at government colleges to ₹6,25,000 per year at premium private universities. This wide spectrum ensures that quality legal education remains accessible across all economic backgrounds.
For students preparing for national-level law entrances, understanding the broader landscape is crucial. You can explore our detailed guide on Top Ranked Law Colleges in India to compare Haryana institutions with national benchmarks.
Top 10 Law Colleges in Haryana (2026 Rankings)
Based on NIRF rankings, BCI approval status, placement records, faculty quality, and infrastructure, here are the top 10 law colleges in Haryana:
| Rank | College Name | Location | Type | Courses Offered | Approx. Annual Fee |
|---|---|---|---|---|---|
| 1 | O.P. Jindal Global University (JGLS) | Sonipat | Private | BA LLB, BBA LLB, LLB, LLM, PhD | ₹6,25,000 |
| 2 | Dr. B.R. Ambedkar National Law University | Sonipat | NLU | BA LLB, LLB, LLM | ₹2,46,000 |
| 3 | Amity University, Haryana | Gurugram | Private | BA LLB, BBA LLB, BCom LLB, LLB, LLM | ₹2,18,000 |
| 4 | Maharshi Dayanand University (MDU) | Rohtak | Government | LLB, BA LLB, LLM | ₹3,263 |
| 5 | BML Munjal University | Gurugram | Private | BA LLB, BBA LLB, BCom LLB, LLB, LLM | ₹2,50,000 |
| 6 | Geeta Institute of Law | Panipat | Private | BA LLB, BBA LLB, LLB, LLM | ₹70,000 |
| 7 | Kurukshetra University, Dept. of Law | Kurukshetra | Government | LLB, BA LLB, LLM | ₹2,20,000 |
| 8 | Chaudhary Devi Lal University | Sirsa | Government | LLB, BA LLB | ₹11,500 |
| 9 | Central University of Haryana | Mahendragarh | Central Govt | LLB, LLM | ₹15,000 |
| 10 | Maharishi Markandeshwar University | Ambala | Private | BA LLB, BBA LLB, BCom LLB, LLB, LLM | ₹1,80,000 |
Key Insight: Amity University, Haryana (Gurugram) was ranked #33 in NIRF Law Rankings 2024, making it the highest-ranked law institution in Haryana. Jindal Global Law School, though not participating in NIRF, is widely recognized as one of India's top private law schools with international accreditation.
Government & Public Law Colleges in Haryana
Government law colleges in Haryana offer exceptional value with highly subsidized fees while maintaining strong academic standards. These institutions are particularly popular among students preparing for Judicial Services examinations and litigation careers. If you are interested in judiciary as a career path, read our comprehensive guide on Judicial Services in India.
Complete List of Government/Public Law Colleges
| Sr. No. | College / University Name | District | Est. | Courses | Approx. Fee/Year | Entrance Exam |
|---|---|---|---|---|---|---|
| 1 | Faculty of Law, Maharshi Dayanand University (MDU) | Rohtak | 1978 | 3-yr LLB, 5-yr BA LLB, LLM | ₹3,263 | MDU LLB Entrance |
| 2 | Kurukshetra University, Dept. of Law | Kurukshetra | 1969 | 3-yr LLB, 5-yr BA LLB, LLM | ₹2,20,000 | KUK Entrance Test |
| 3 | Chaudhary Devi Lal University (CDLU) | Sirsa | 2005 | 3-yr LLB, 5-yr BA LLB | ₹11,500 | University Entrance |
| 4 | Central University of Haryana | Mahendragarh | 2020 | 3-yr LLB, 2-yr LLM | ₹15,000 | CUET |
| 5 | Dr. B.R. Ambedkar National Law University | Sonipat | 2018 | 5-yr BA LLB, 3-yr LLB, LLM | ₹2,46,000 | CLAT |
| 6 | Indira Gandhi University, Dept. of Law | Rewari | 2014 | 3-yr LLB | ₹15,000 | IGU Entrance |
| 7 | B.P.S. Mahila Vishwavidyalaya, Dept. of Law | Sonipat | 2003 | 5-yr BA LLB, BBA LLB | ₹25,000 | University Entrance |
| 8 | MDU Centre for Professional & Allied Studies | Gurugram | 2000 | 3-yr LLB, 5-yr BA LLB | ₹35,000 | MDU Entrance |
| 9 | Guru Jambheshwar University, Dept. of Law | Hisar | 1995 | 3-yr LLB | ₹18,000 | GJU Entrance |
| 10 | Chaudhary Ranbir Singh University (Proposed) | Jind | 2005 | 3-yr & 5-yr Law | TBA | TBA |
Maharshi Dayanand University, Rohtak stands out as the most affordable option with fees under ₹3,500 per year, making it a top choice for students from economically weaker sections. The university's Faculty of Law has a rich legacy dating back to 1978 and has produced numerous judicial officers, public prosecutors, and legal academics.
Private Law Colleges in Haryana
Private law colleges in Haryana have transformed the state's legal education landscape with modern infrastructure, international collaborations, industry-linked curricula, and impressive placement records. Institutions like Jindal Global Law School have set global benchmarks, while others like Geeta Institute of Law offer quality education at mid-range fees.
Top Private Law Colleges — Detailed List
| Sr. No. | College Name | Location | Est. | Courses | Approx. Fee/Year | Entrance |
|---|---|---|---|---|---|---|
| 1 | O.P. Jindal Global University (JGLS) | Sonipat | 2009 | BA LLB, BBA LLB, LLB, LLM, PhD | ₹6,25,000 | LSAT / CLAT |
| 2 | Amity University, Haryana | Gurugram | 2012 | BA LLB, BBA LLB, BCom LLB, LLB, LLM | ₹2,18,000 | Amity Entrance / CLAT |
| 3 | BML Munjal University | Gurugram | 2014 | BA LLB, BBA LLB, BCom LLB, LLB, LLM | ₹2,50,000 | CLAT / LSAT / BMU SAT |
| 4 | Maharishi Markandeshwar University | Ambala | 2008 | BA LLB, BBA LLB, BCom LLB, LLB, LLM | ₹1,80,000 | MMUEE / CLAT |
| 5 | Geeta Institute of Law | Panipat | 2007 | BA LLB, BBA LLB, LLB, LLM | ₹70,000 | G-LAT / CLAT / LSAT |
| 6 | Manav Rachna University | Faridabad | 2014 | BA LLB, BBA LLB, BCom LLB | ₹1,60,000 | MRNAT / CLAT |
| 7 | SRM University, Haryana | Sonipat | 2014 | BA LLB, BBA LLB, BCom LLB, LLB, LLM | ₹1,85,000 | SRMHCAT / CLAT |
| 8 | GD Goenka University | Gurugram | 2014 | BA LLB, BBA LLB, BCom LLB, LLB, LLM | ₹1,75,000 | GUSAT / CLAT |
| 9 | K.R. Mangalam University | Gurugram | 2013 | BA LLB, BBA LLB, BCom LLB, LLB | ₹1,65,000 | KREE / CLAT |
| 10 | SGT University | Gurugram | 2014 | BA LLB, BBA LLB, LLB, LLM | ₹1,55,000 | SGT Entrance / CLAT |
| 11 | The NorthCap University | Gurugram | 2010 | BBA LLB (Hons) | ₹1,90,000 | NCU Entrance / CLAT |
| 12 | Apeejay Stya University | Gurugram | 2015 | BA LLB, BBA LLB, LLB | ₹1,45,000 | ASU Entrance |
| 13 | Ansal University | Gurugram | 2014 | BA LLB, BBA LLB | ₹1,70,000 | AUEE / CLAT |
| 14 | IILM University | Gurugram | 2018 | BA LLB, BBA LLB, LLB, LLM | ₹2,00,000 | IILM Entrance |
| 15 | Lingaya's Vidyapeeth | Faridabad | 2017 | BBA LLB, LLB | ₹1,35,000 | Lingaya's Entrance |
| 16 | PDM University | Bahadurgarh (Jhajjar) | 2017 | BA LLB, BCom LLB, LLB | ₹95,000 | PDM Entrance |
| 17 | Jagan Nath University | Bahadurgarh (Jhajjar) | 2014 | BA LLB (Hons) | ₹85,000 | JNU Entrance |
| 18 | MVN University | Palwal | 2015 | BA LLB, BBA LLB, LLB | ₹90,000 | MVN Entrance |
| 19 | NIILM University | Kaithal | 2013 | BA LLB, LLB | ₹75,000 | NIILM Entrance |
| 20 | Baba Mast Nath University | Rohtak | 2014 | BA LLB, LLB, LLM | ₹65,000 | BMU Entrance |
Other Notable Private Institutions
| College Name | Location | Courses | Approx. Fee/Year |
|---|---|---|---|
| Institute of Law & Research (ILR) | Faridabad | LLB, BA LLB, BBA LLB | ₹1,10,000 |
| B.S. Anangpuria Institute of Law | Faridabad | BA LLB (Hons) | ₹95,000 |
| Chhaju Ram Law College | Hisar | LLB, BA LLB | ₹55,000 |
| Vaish College of Law | Rohtak | 3-yr LLB | ₹45,000 |
| Chhotu Ram Institute of Law | Rohtak | LLB, BA LLB | ₹50,000 |
| Shamsher Bahadur Saxena College of Law | Rohtak | LLB, BA LLB | ₹48,000 |
| Swami Devi Dayal Law College | Panchkula | LLB, BA LLB | ₹52,000 |
| Vidyavati Institute of Law | Karnal | LLB, BA LLB | ₹58,000 |
| Bharat College of Law | Kurukshetra | LLB, BA LLB | ₹50,000 |
| South Point College of Law | Sonipat | LLB, BA LLB | ₹55,000 |
| Saraswati Institute of Law | Palwal | LLB, BA LLB | ₹48,000 |
| MERI College of Professional & Law | Sampla (Jhajjar) | BA LLB | ₹60,000 |
| BITS Law College | Bhiwani | LLB, BA LLB | ₹55,000 |
| BRCM Law College | Bhiwani | LLB | ₹50,000 |
| Lala Ami Chand Monga Memorial College of Law | Ambala | LLB, BA LLB, LLM | ₹52,000 |
| Lala Hansraj Phutela College of Law | Sirsa | LLB | ₹45,000 |
| Smt. Shanti Devi Law College | Rewari | LLB | ₹42,000 |
| Om Sterling Global University | Hisar | LLB, BA LLB | ₹75,000 |
| Starex University | Gurugram | LLB, BA LLB | ₹85,000 |
District-Wise Complete List of Law Colleges in Haryana
Haryana's law colleges are distributed across 14 districts, with Gurugram and Sonipat hosting the highest concentration of premium institutions. Here is the complete district-wise directory:
Ambala District
| College Name | Type | Courses | Est. |
|---|---|---|---|
| Lala Ami Chand Monga Memorial College of Law, Ugala | Private | 3-yr LLB, 5-yr BA LLB, LLM | 2008 |
| Maharishi Markandeshwar University, Sadopur | Private University | BA LLB, BBA LLB, BCom LLB, LLB, LLM | 2008 |
Bhiwani District
| College Name | Type | Courses | Est. |
|---|---|---|---|
| BITS Law College, Bhiwani | Private | LLB, BA LLB | 2016 |
| BRCM Law College (CDLU Affiliated) | Private | LLB | 2016 |
Faridabad District
| College Name | Type | Courses | Est. |
|---|---|---|---|
| B.S. Anangpuria Institute of Law | Private | BA LLB (Hons) | 2007 |
| Institute of Law & Research (ILR) | Private | LLB, BA LLB, BBA LLB | 1998 |
| Lingaya's Vidyapeeth, School of Law | Deemed University | LLB, BBA LLB | 2017 |
| Manav Rachna University, Faculty of Law | Private University | BA LLB, BBA LLB, BCom LLB | 2014 |
Gurugram District
| College Name | Type | Courses | Est. |
|---|---|---|---|
| Amity University, Amity Law School | Private University | BA LLB, BBA LLB, BCom LLB | 2012 |
| Ansal University, School of Law | Private University | BA LLB, BBA LLB | 2014 |
| Apeejay Stya University, School of Law | Private University | BA LLB, BBA LLB, LLB | 2015 |
| BML Munjal University, School of Law | Private University | BA LLB, BBA LLB, BCom LLB, LLB | 2014 |
| GD Goenka University, School of Law | Private University | LLB, BA LLB, BBA LLB, BCom LLB | 2014 |
| IILM University | Private University | BA LLB, BBA LLB, LLB, LLM | 2018 |
| K.R. Mangalam University, School of Law | Private University | BA LLB, BBA LLB, BCom LLB, LLB | 2013 |
| MDU Centre for Professional & Allied Studies | Govt (MDU) | LLB, BA LLB | 2000 |
| SGT University, Dept. of Law | Private University | BA LLB, BBA LLB, LLB | 2014 |
| Starex University | Private University | LLB, BA LLB | 2016 |
| The NorthCap University, Law School | Private University | BBA LLB (Hons) | 2010 |
Hisar District
| College Name | Type | Courses | Est. |
|---|---|---|---|
| Chhaju Ram Law College | Private | LLB, BA LLB | 2003 |
| Guru Jambheshwar University, Dept. of Law | State University | 3-yr LLB | 1995 |
| Om Sterling Global University | Private University | LLB, BA LLB | 2019 |
Jhajjar District
| College Name | Type | Courses | Est. |
|---|---|---|---|
| Jagan Nath University, Faculty of Legal Education | Private University | BA LLB (Hons) | 2014 |
| MERI College of Professional & Law Institute | Private | BA LLB | 2016 |
| PDM University, Faculty of Law | Private University | LLB, BA LLB, BCom LLB | 2017 |
Kaithal District
| College Name | Type | Courses | Est. |
|---|---|---|---|
| NIILM University, School of Law | Private University | LLB, BA LLB | 2013 |
Karnal District
| College Name | Type | Courses | Est. |
|---|---|---|---|
| Vidyavati Institute of Law | Private | LLB, BA LLB | 2013 |
Kurukshetra District
| College Name | Type | Courses | Est. |
|---|---|---|---|
| Bharat College of Law | Private | LLB, BA LLB | 2016 |
| Kurukshetra University, Institute of Law | State University | LLB, BA LLB, LLM | 1969 |
Mahendragarh District
| College Name | Type | Courses | Est. |
|---|---|---|---|
| Central University of Haryana | Central University | LLB, LLM | 2020 |
Palwal District
| College Name | Type | Courses | Est. |
|---|---|---|---|
| MVN University, School of Law | Private University | LLB, BA LLB, BBA LLB | 2015 |
| Saraswati Institute of Law | Private | LLB, BA LLB | 2017 |
Panchkula District
| College Name | Type | Courses | Est. |
|---|---|---|---|
| Swami Devi Dayal Law College | Private | LLB, BA LLB | 2007 |
Panipat District
| College Name | Type | Courses | Est. |
|---|---|---|---|
| Geeta Institute of Law | Private | LLB, BA LLB, BBA LLB | 2007 |
Rewari District
| College Name | Type | Courses | Est. |
|---|---|---|---|
| Indira Gandhi University, Dept. of Law | State University | 3-yr LLB | 2014 |
| Smt. Shanti Devi Law College | Private | LLB | 2008 |
Rohtak District
| College Name | Type | Courses | Est. |
|---|---|---|---|
| Baba Mast Nath University, Dept. of Law | Private University | LLB, BA LLB, LLM | 2014 |
| Chhotu Ram Institute of Law (MDU) | Private | LLB, BA LLB | 2009 |
| Faculty of Law, MDU | State University | LLB, BA LLB, LLM | 1978 |
| Shamsher Bahadur Saxena College of Law | Private | LLB, BA LLB | 2012 |
| Vaish College of Law | Private | 3-yr LLB | 2010 |
Sirsa District
| College Name | Type | Courses | Est. |
|---|---|---|---|
| Chaudhary Devi Lal University | State University | LLB, BA LLB | 2005 |
| Lala Hansraj Phutela College of Law | Private | LLB | 2006 |
Sonipat District
| College Name | Type | Courses | Est. |
|---|---|---|---|
| B.P.S. Mahila Vishwavidyalaya, Dept. of Law | State University | BA LLB, BBA LLB | 2003 |
| Dr. B.R. Ambedkar National Law University | National Law University | BA LLB, LLB, LLM | 2018 |
| Jindal Global Law School, O.P. Jindal Global University | Private University | BA LLB, LLB, LLM, PhD | 2009 |
| South Point College of Law | Private | LLB, BA LLB | 2015 |
| SRM University, Faculty of Law | Private University | LLB, BA LLB, BBA LLB, BCom LLB | 2014 |
Courses, Fees & Admission Process
Types of Law Programs Available in Haryana
Law colleges in Haryana offer a comprehensive range of programs catering to different career stages:
1. Integrated Five-Year Programs (After Class 12):
- BA LLB (Bachelor of Arts + Bachelor of Laws) — Most popular integrated program combining humanities with law
- BBA LLB (Bachelor of Business Administration + Bachelor of Laws) — Ideal for corporate law aspirants
- BCom LLB (Bachelor of Commerce + Bachelor of Laws) — Perfect for taxation and commercial law careers
2. Three-Year LLB Program (After Graduation):
The traditional LLB degree pursued after completing any bachelor's degree. This is the preferred route for students who decide on law after graduation. For a nationwide perspective on 3-year LLB options, check our article on Best 3 Years LLB Colleges in India.
3. Postgraduate Programs:
- LLM (Master of Laws) — 1 or 2-year specialization program
- PhD in Law — Doctoral research programs offered by universities like JGU and MDU
Fee Structure Comparison
| Category | Fee Range (Per Year) | Examples |
|---|---|---|
| Government/State Universities | ₹3,000 — ₹35,000 | MDU Rohtak, CDLU Sirsa, Kurukshetra University |
| Central University | ₹15,000 — ₹25,000 | Central University of Haryana |
| Affiliated Private Colleges | ₹42,000 — ₹1,10,000 | Geeta Institute, ILR Faridabad, Vaish College |
| Mid-Tier Private Universities | ₹1,20,000 — ₹2,00,000 | Manav Rachna, SRM, GD Goenka, K.R. Mangalam |
| Premium Private Universities | ₹2,00,000 — ₹6,25,000 | Amity, BML Munjal, Jindal Global |
| National Law University | ₹2,00,000 — ₹2,50,000 | Dr. B.R. Ambedkar NLU, Sonipat |
Entrance Exams Accepted by Law Colleges in Haryana
Admission to law colleges in Haryana is primarily through entrance examinations. Understanding these exams is critical for aspirants. Here is a comprehensive breakdown:
| Entrance Exam | Conducting Body | Accepted By | Exam Level |
|---|---|---|---|
| CLAT | Consortium of NLUs | >JGLS, DBRANLU, Amity, BML Munjal, SRM, Geeta InstituteNational | |
| AILET | NLU Delhi | NLU Delhi only | National |
| LSAT India | LSAC | JGLS, BML Munjal, Geeta Institute | National |
| CUET | NTA | Central University of Haryana | National |
| MDU LLB Entrance | MDU Rohtak | MDU Rohtak & affiliated colleges | State |
| KUK Entrance | Kurukshetra University | Kurukshetra University | State |
| Amity Law Entrance | Amity University | Amity University, Gurugram | University |
| BMU SAT | BML Munjal | BML Munjal University | University |
| G-LAT | Geeta Institute | Geeta Institute of Law | University |
| MRNAT | Manav Rachna | Manav Rachna University | University |
For detailed preparation strategies for national-level exams, refer to our guides on AILET Syllabus 2027 and AILET Eligibility Criteria. If you are also exploring private law school options beyond Haryana, our article on Symbiosis Law Admission Test (SLAT) provides excellent insights into another premier entrance pathway.
Career Scope & Placement Opportunities
Graduates from Haryana law colleges have diverse career pathways available:
Placement Statistics (Top Colleges)
| College | Average Package | Highest Package | Top Recruiters |
|---|---|---|---|
| Jindal Global Law School | ₹8-12 LPA | ₹22+ LPA | AZB, Trilegal, Khaitan, Cyril Amarchand |
| Amity University, Gurugram | ₹4-6 LPA | ₹12 LPA | Deloitte, EY, KPMG, ICICI Bank |
| Dr. B.R. Ambedkar NLU | ₹6-7 LPA | ₹10 LPA | Law Firms, PSUs, Judiciary |
| BML Munjal University | ₹5-7 LPA | ₹10 LPA | Corporate Houses, LPOs |
| MDU Rohtak | ₹3-4 LPA | ₹6 LPA | District Courts, Legal Aid, Local Firms |
Career Pathways After Law from Haryana
1. Litigation: Practice in District Courts, High Courts, and Supreme Court. Haryana's proximity to Delhi provides excellent litigation exposure.
2. Corporate Law: In-house counsel roles in MNCs, corporate legal departments, and law firms in Gurugram's thriving business district.
3. Judicial Services: Haryana Judicial Service Examination for Civil Judge positions. Our Judicial Services Guide covers preparation strategies in detail.
4. Legal Process Outsourcing (LPO): Gurugram is a major LPO hub offering roles in legal research, contract management, and document review.
5. Academia: Teaching positions in law schools and universities, requiring LLM and NET qualification.
6. Government Services: Public Prosecutor, Legal Advisor in PSUs, Defence Legal Services, and legislative drafting.
How to Choose the Right Law College in Haryana
Selecting the right law college requires careful evaluation of multiple factors:
Budget Consideration: If fees are a constraint, prioritize government institutions like MDU Rohtak (₹3,263/year) or CDLU Sirsa (₹11,500/year). For those with higher budgets seeking premium placements, JGLS and Amity offer excellent ROI despite higher fees.
Career Goal Alignment:
- Judiciary Aspirants: Choose government colleges with strong litigation focus — MDU, Kurukshetra University, CDLU
- Corporate Law Aspirants: Prefer private universities with placement cells — JGLS, Amity, BML Munjal, Manav Rachna
- Research/Academia: Opt for universities offering PhD programs — JGU, MDU, Kurukshetra University
Location Advantage: Colleges in Gurugram and Faridabad offer proximity to Delhi NCR's corporate and legal ecosystem, while Rohtak and Kurukshetra provide affordable living costs with strong academic environments.
Accreditation Check: Always verify BCI approval status before admission. All colleges listed in this article are BCI-approved as per the latest available records.
Frequently Asked Questions
Explore More on LawZone.in
Looking for law colleges beyond Haryana? Check out our comprehensive resources:
Law Colleges in India — State Wise List | NIRF Rankings 2024 | Top 10 Law Colleges in India | Judicial Services Guide | AILET Preparation
Disclaimer: Fee structures and admission criteria are subject to change. Candidates are advised to verify details from official college websites before applying. This article is for informational purposes only and does not constitute legal or professional advice.
Last Updated: August 2026 | Sources: BCI Approved List, NIRF Rankings 2024, Official College Websites, Wikipedia
COMMENTS